DataExpressions inc.
                      
Bookmark our site

                      All about your money

 

Google
 

Dollar Cost Averaging

Dollar cost averaging can be a great way to invest your money. For many of us it is the only way we have to build a nest egg. Also, dollar cost averaging fits right into our budget as we can treat it as a bill.

Consider that we bought $2400 shares of Ford in Jan of 2006. Here is what our investment looks like over a years time.

Date Initial Investment Price Per Share Shares Purchased Total Shares Total Present Value
Jan  $ 2,400.00  $8.58 279.72 279.72  $2,400.00
Feb    $7.97   279.72  $2,229.37
Mar    $7.96   279.72  $2,226.57
Apr    $6.95   279.72  $1,944.06
May    $7.16   279.72  $2,002.80
Jun    $6.93   279.72  $1,938.46
Jul    $6.67   279.72  $1,865.73
Aug    $8.37   279.72  $2,341.26
Sep    $8.09   279.72  $2,262.94
Oct    $8.28   279.72  $2,316.08
Nov    $8.13   279.72  $2,274.13
Dec    $7.51   279.72  $2,100.70

Now, lets take the same amount of money and buy shares over the same period of time.

Date Monthly Amt Price Per Share Shares Purchased Total Shares Total Present Value
Jan  $200.00  $8.58 23.31 23.31  $200.00
Feb  $200.00  $7.97 25.09 48.40  $385.78
Mar  $200.00  $7.96 25.13 73.53  $585.30
Apr  $200.00  $6.95 28.78 102.31  $711.03
May  $200.00  $7.16 27.93 130.24  $932.52
Jun  $200.00  $6.93 28.86 159.10  $1,102.56
Jul  $200.00  $6.67 29.99 189.08  $1,261.20
Aug  $200.00  $8.37 23.89 212.98  $1,782.64
Sep  $200.00  $8.09 24.72 237.70  $1,923.00
Oct  $200.00  $8.28 24.15 261.86  $2,168.17
Nov  $200.00  $8.13 24.60 286.46  $2,328.89
Dec  $200.00  $7.51 26.63 313.09  $2,351.29

You can see that we own about 33 more shares and our investment is worth about $250 more using the same amount of money.

Of course dollar cost averaging is not always the best way to buy stocks. Consider we buy $1000.00 of  Pfizer corporation on July 6th at $23.83 per share. Lets look at our investment over a six month period.

Date Initial Investment Price Per Share Shares Purchased Total Shares Total Present Value
Jul  $1,000.00  $23.83 41.96 41.96  $1,000.00
Aug       $26.04   41.96  $1,092.74
Sep    $27.79   41.96  $1,166.18
Oct       $28.20   41.96  $1,183.38
Nov    $26.70   41.96  $1,120.44
Dec      $27.50   41.96  $1,154.01

Now lets take that same $1000.00 and buy $200 a month worth of shares over the same 6 month period.

Date Montly Amt Price Per Share Shares Purchased Total Shares Total Present Value
Jul  $200.00  $23.83 8.39 8.39  $200.00
Aug  $200.00  $26.04 7.68 16.07  $418.55
Sep  $200.00  $27.79 7.20 23.27  $ 646.68
Oct  $200.00  $28.20 7.09 30.36  $856.22
Nov  $200.00  $26.70 7.49 37.85  $1,010.67
Dec    $27.50   37.86  $1,040.96

In this scenario we end up with about 4 less shares. If you look at this scenario you can see that our initial purchase price was the lowest, so dollar cost averaging is not the best scenario. Of course hindsight is always 20/20. In reality we really had no idea back in July which way of buying the stock was going to give us the best scenario.

So which way should you go? The answer to this is that it really depends. My personal belief is that you should take a portion of your monthly income and invest it. In doing this you will be dollar cost averaging. Since it is always a good idea to be as diversified as you can you may want to spend this money buying a mutual fund instead of a single stock. Many funds will let you buy in with a small initial investment if you invest a set amount each month. Check out our mutual funds page. It sports a couple of links to sites that can hook you up with a good mutual fund.

 



About Us           Disclaimer           Contact Us           Links
   If you like this site please tell others.       
   Copyright 2007  DataExpressions  inc. - All rights reserved